

| Team | Played | Won | Draw | Lost | G.F | G.A | G.D | Points |
| 1 | FB REDOVAN A | 11 | 11 | 0 | 0 | 97 | 34 | 63 | 33 |
| 2 | BENFERRI, CF | 11 | 9 | 1 | 1 | 58 | 27 | 31 | 28 |
| 3 | ATLETICO BENEJUZAR, CF A | 10 | 8 | 1 | 1 | 63 | 29 | 34 | 25 |
| 4 | BIGASTRO, CF | 11 | 8 | 0 | 3 | 62 | 21 | 41 | 24 |
| 5 | MIL PALMERAS A | 9 | 7 | 1 | 1 | 63 | 15 | 48 | 22 |
| 6 | FB REDOVAN B | 9 | 7 | 1 | 1 | 42 | 16 | 26 | 22 |
| 7 | FORMENTERA, CF | 11 | 6 | 0 | 5 | 57 | 32 | 25 | 18 |
| 8 | JUNIOR STRIKERS | 9 | 5 | 0 | 4 | 46 | 40 | 6 | 15 |
| 9 | ROJALES A | 11 | 3 | 1 | 7 | 37 | 51 | -14 | 10 |
| 10 | SPORTING LA APARECIDA, CF | 11 | 3 | 1 | 7 | 36 | 51 | -15 | 10 |
| 11 | JACARILLA, CF | 10 | 2 | 1 | 7 | 34 | 47 | -13 | 7 |
| 12 | MIL PALMERAS B | 10 | 1 | 1 | 8 | 16 | 65 | -49 | 4 |
| 13 | BENIJOFAR, CF | 11 | 1 | 1 | 9 | 27 | 80 | -53 | 4 |
| 14 | ROJALES B | 12 | 1 | 1 | 10 | 21 | 91 | -70 | 4 |
| 15 | ATLETICO BENEJUZAR, CF B | 10 | 1 | 0 | 9 | 14 | 74 | -60 | 3 |
| 16 | DESCANSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICKY TALLOWIN 26
ALVARO MARTINEZ 25
FREDDIE TURNEY 4
OLIVER CHARLES 3