Benjamin Table

Benjamin_Team

Benjamin Team

Sponsored by

Team Played Won Draw Lost G.F G.A G.D Points
1 FORMENTERA, CF 2 2 0 0 9 1 8 6
2 JACARILLA, CF 2 2 0 0 15 7 8 6
3 SPORTING LA APARECIDA 2 2 0 0 8 4 4 6
4 JUNIOR STRIKERS 2 1 1 0 15 6 9 4
5 FB REDOVAN A 2 0 1 1 8 9 -1 1
6 BIGASTRO, CF A 2 0 1 1 7 9 -2 1
7 FB REDOVAN B 2 0 1 1 8 15 -7 1
8 HONDON DE LOS FRAILES 1 0 0 1 1 6 -5 0
9 SAN MIGUEL DE SALINAS A 2 0 0 2 0 5 -5 0
10 ALGORFA, CF 1 0 0 1 0 9 -9 0
Benjamin Top Scorers

 

AIDEN HIRST 19

ANNABELL VERYARD 13
JOSHUA CHARLES 12
ALEX CARTER 12
JOSEPH PERRY 6
RUDI MCKINLEY 4
RICO BROWNE 2
WILLIAM STRUTHERS 2
CIARAN CHRISTIE 2
KADEN TAYLOR 1

Our Sponsors

House MaidsQuesada F&C
CoastRider