

Alevin B Team
Sponsored By
| Team | Played | Won | Draw | Lost | G.F | G.A | G.D | Points |
| 1 | BENFERRI, CF | 2 | 2 | 0 | 0 | 15 | 3 | 12 | 6 |
| 2 | PILAR DE LA HORADADA A | 2 | 2 | 0 | 0 | 15 | 6 | 9 | 6 |
| 3 | SAN MIGUEL DE SALINAS | 2 | 1 | 1 | 0 | 12 | 6 | 6 | 4 |
| 4 | CD. ROJALES C | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 5 | CD. ROJALES A | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 3 |
| 6 | BIGASTRO A | 2 | 1 | 0 | 1 | 13 | 11 | 2 | 3 |
| 7 | BENIJOFAR, CF | 2 | 0 | 1 | 1 | 5 | 12 | -7 | 1 |
| 8 | DESCANSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BIGASTRO B | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 10 | JUNIOR STRIKERS | 1 | 0 | 0 | 1 | 2 | 8 | -6 | 0 |
| 11 | MIL PALMERAS B | 1 | 0 | 0 | 1 | 2 | 10 | -8 | 0 |
| 12 | PILAR DE LA HORADADA B | 2 | 0 | 0 | 2 | 3 | 14 | -11 | 0 |
CHARLIE HIRST 7
JACOB BROWN 7
CAMERON LINTOTT 4
JORDAN HARDING 4
CHARLIE SHERLOCK 3
JOSEPH PERRY 2
KILLIAN BOURROUDJ 2
CALUM McINULTY 2
JAMES SAUNDERS 2
JOSHUA CHARLES 2