Alevin A Table

Alevin_A_Team

Alevin A Team


SPONSORED BY


quesada_fish___chips

CLASIFICACIÓN P.J. P.G. P.E. P.P. G.F. G.C. DIF. PUNTOS
1 HONDON DE LOS FRAILES 2 2 0 0 21 8 13 6
2 JUNIOR STRIKERS A 2 2 0 0 14 6 8 6
3 JACARILLA, CF 2 2 0 0 13 8 5 6
4 FB REDOVAN A 2 2 0 0 8 5 3 6
5 MIL PALMERAS A 2 1 0 1 11 5 6 3
6 ALGORFA, CF 2 1 0 1 8 7 1 3
7 CD. ROJALES B 2 0 0 2 9 15 -6 0
8 FORMENTERA, CF 2 0 0 2 4 10 -6 0
9 SPORTING LA APARECIDA 2 0 0 2 8 18 -10 0
10 FB REDOVAN B 2 0 0 2 3 17 -14 0
Team Played Won Draw Lost G.F G.A G.D Points
1 HONDON DE LOS FRAILES 2 2 0 0 21 8 13 6
2 JUNIOR STRIKERS 2 2 0 0 14 6 8 6
3 JACARILLA, CF 2 2 0 0 13 8 5 6
4 FB REDOVAN A 2 2 0 0 8 5 3 6
5 MIL PALMERAS A 2 1 0 1 11 5 6 3
6 ALGORFA, CF 2 1 0 1 8 7 1 3
7 CD. ROJALES B 2 0 0 2 9 15 -6 0
8 FORMENTERA, CF 2 0 0 2 4 10 -6 0
9 SPORTING LA APARECIDA 2 0 0 2 8 18 -10 0
10 FB REDOVAN B 2 0 0 2 3 17 -14 0
Alevin A Top Scorers

 

SHELDON GREEN 34

MAX GILLESPIE 25

HARRY WILLIAMS 24

CHARLIE SHERLOCK 6

SHADI ABU-RAMADAN 3

JAKE GREGORY 3

KALLUM CROWSON 3

JORDAN TURNER 2

JAMES WILSON-PESTELL 1

 

 

Our Sponsors

Quesada F&CHouse Maids